01F39
01F39
code Ø External D (mm)height H (mm)neckØ Spray (mm)Nominal Capacity (ml)Brimful capacity (ml)Data sheet3D model
01F38 24,80 51,60 Passo 6 2P 9,30 10 14.5 download
01F39 24,80 63,60 Passo 6 2P 9,30 15 21 download open
01F40 28,20 60,50 Passo 6 2P 9,20 20 23.5 download open
01F45 24,80 46,50 Passo 6 2P 9,30 10 12 download
01F57 30,50 77,50 Passo 6 2P 9,30 30 38 download open
01F65 33,00 92,00 Passo 6 2P 9,30 50 52 download open
Back

Catalogue

The Capsol catalogue is available with all out products:

request

Contact Capsol

You can contact Capsol at the addresses indicated on the website:

contact us