CPD00010
CPD00010
code SurfaceØ External D (mm)height H (mm)Crimping (E)Data sheetvent-hole
00021 glossy 45,00 40,00 4-11-12 download
00026 glossy 52,50 41,00 6-6.5-8-14.5-16.5-17-18 download
00042 glossy 52,00 41,00 31,50 download
00049 glossy 50,00 50,00 5-7-12-14.2-23 download
00052 glossy 50,00 40,00 5.5-8 download
00053 gloss / matt 53,00 47,00 5.5-8 download
00054 glossy 53,00 53,00 7-7.5-15-18 download
00074 glossy 74,00 55,00 15-27.2 download
CPD00010 glossy 45,00 47,00 10,00 download yes/no
CPD00059 glossy 59,00 50,50 19.7-20-21.5 download
CPD00065 glossy 64,00 51,00 12-14-22-23.3-23.5 download
Back

classification

Note

for aluminium can

Catalogue

The Capsol catalogue is available with all out products:

request

Contact Capsol

You can contact Capsol at the addresses indicated on the website:

contact us